Brokerage, software fees & other charges.
Stocks, ETFs & Warrants
$13.95 or 0.07%
PER TRADE
ASX, Chi-X, NSX & SIM VSE markets
Exchange Traded Options
$28 or 0.28%
PER TRADE
Bought Puts/Calls & Covered Calls only
Brokerage Fees & Charges
Service | Fee (including GST) | Minimum | Above Minimum |
---|---|---|---|
Online Trading - Australian Residents | Min. $13.95 or 0.07% per trade | $13.95 up to $19,930 transaction value | 0.07% above $19,930 |
Online Trading - Overseas Residents | Min. $20.00 or 0.1% per trade | $20.00 up to $20,000 transaction value | 0.10% above $20,000 |
One-Off Sales | Min. $200.00 or 1.5% per trade | $200.00 up to $15,000 transaction value | 1.5% above $15,000 |
Brokerage on Options
Service | Fee (including GST) | Minimum | Above Minimum |
---|---|---|---|
Online Trading | Min. $28.00 or 0.28% per trade, exercise or assignment | $28.00 up to $20,000 transaction value | 0.28% above $20,000 transaction value |
^ASX Clear charges a registration fee of $0.143 per equity option contract, including GST. If you exercise or are assigned on an equity option position, ASX Clear charges an exercise fee of $0.055 per contract, including GST. In the case of index options, ASX Clear charges a registration fee of $0.495 per contract and an exercise fee of $0.385 per contract (both inclusive of GST). The exact cost of your transaction will be disclosed on your confirmation.
Please refer to our Financial Services Guide for more information about our fees.
Other Fees
FEE TYPE | FEE (including GST) | DESCRIPTION |
---|---|---|
International Account Opening | $200 per account | If you are based outside Australia and wish to establish a trading account with OpenMarkets. |
International Telegraphic Transfer | $100 per transaction | When you request that OpenMarkets pays funds into an international bank account in your name. |
Macquarie loan fee (stock borrow facility) | $250 per stock | For settlement purposes to facilitate ASX obligations in relation to holding positions overnight. |
Off Market Transfer | $27.50 per transfer | If you wish to transfer securities between other entities and your OpenMarkets CHESS account. |
SRN Query/lookup | $27.50 per search | If you wish to transfer an Issuer sponsored holding to your HIN but have not provided an accurate Securities Reference Number (SRN). In which case, OpenMarkets would need to look up the SRN on your behalf. |
Software Fees
Platform/Software | Retail (Traders) fees (including GST) | Professional (Intermediaries) fees (including GST) |
---|---|---|
WebTrader | FREE | N/A |
Pulse | $125 per month | $180 per month |
IRESS Trader | $160 per month | $242 per month |
IRESS Professional | $1000-$1200 per month | $1000-$1200 per month |
